RT0402BRD07110RL Tech Specifications
Yageo - RT0402BRD07110RL technical specifications, attributes, parameters and parts with similar specifications to Yageo - RT0402BRD07110RL
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer | Yageo | |
Tolerance | ±0.1% | |
Temperature Coefficient | ±25ppm/°C | |
Supplier Device Package | 0402 | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Series | RT | |
Resistance | 110 Ohms | |
Power (Watts) | 0.063W, 1/16W | |
Packaging | Tape & Reel (TR) | |
Package / Case | 0402 (1005 Metric) | |
Other Names | RT0402BRD07110RL-ND YAG4163TR |
Product Attribute | Attribute Value | |
---|---|---|
Operating Temperature | -55°C ~ 155°C | |
Number of Terminations | 2 | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Manufacturer Standard Lead Time | 19 Weeks | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Height - Seated (Max) | 0.014" (0.35mm) | |
Features | - | |
Failure Rate | - | |
Detailed Description | 110 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | |
Composition | Thin Film |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHs Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS |
The three parts on the right have similar specifications to Yageo RT0402BRD07110RL
Product Attribute | ||||
---|---|---|---|---|
Part Number | RT0402BRD07110RL | RT0402BRD0711KL | RT0402BRD07120RL | RT0402BRD07110KL |
Manufacturer | Yageo | Yageo | YAGEO | YAGEO |
Tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Failure Rate | - | - | - | - |
Series | RT | RT | RT | RT |
Power (Watts) | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
Other Names | RT0402BRD07110RL-ND YAG4163TR |
RT0402BRD0711KL-ND YAG4167TR |
- | - |
Manufacturer Standard Lead Time | 19 Weeks | 19 Weeks | - | - |
Number of Terminations | 2 | 2 | 2 | 2 |
Composition | Thin Film | Thin Film | Thin Film | Thin Film |
Resistance | 110 Ohms | 11 kOhms | 120 Ohms | 110 kOhms |
Package / Case | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | - |
Detailed Description | 110 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | 11 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | - | - |
Height - Seated (Max) | 0.014" (0.35mm) | 0.014" (0.35mm) | 0.014" (0.35mm) | 0.014" (0.35mm) |
Supplier Device Package | 0402 | 0402 | 0402 | 0402 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Features | - | - | - | - |
Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Temperature Coefficient | ±25ppm/°C | ±25ppm/°C | ±25ppm/°C | ±25ppm/°C |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Download RT0402BRD07110RL pdf datasheets and Yageo documentation for RT0402BRD07110RL - Yageo.
Common Countries Logistic Time Reference | ||
---|---|---|
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Italy | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
DHL & FedEx Shipment Charges Reference | |
---|---|
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Please Add to Cart, we'll contact you immediately.