SIT9120AC-1B2-33E133.333000Y Tech Specifications
SiTime - SIT9120AC-1B2-33E133.333000Y technical specifications, attributes, parameters and parts with similar specifications to SiTime - SIT9120AC-1B2-33E133.333000Y
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer | SiTime | |
Voltage - Supply | 3.3V | |
Type | XO (Standard) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Series | SiT9120 | |
Ratings | - | |
Packaging | Tape & Reel (TR) | |
Package / Case | 6-SMD, No Lead | |
Output | LVPECL | |
Other Names | 1473-2581-2 SIT9120AC-1B2-33E133.333000Y-ND |
|
Operating Temperature | -20°C ~ 70°C | |
Mounting Type | Surface Mount |
Product Attribute | Attribute Value | |
---|---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Manufacturer Standard Lead Time | 5 Weeks | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Height - Seated (Max) | 0.032" (0.80mm) | |
Function | Enable/Disable | |
Frequency Stability | ±25ppm | |
Frequency | 133.333MHz | |
Detailed Description | 133.333MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead | |
Current - Supply (Max) | 69mA | |
Current - Supply (Disable) (Max) | 35mA | |
Base Resonator | MEMS |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHs Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS |
The three parts on the right have similar specifications to SiTime SIT9120AC-1B2-33E133.333000Y
Product Attribute | ||||
---|---|---|---|---|
Part Number | SIT9120AC-1B2-33E133.333000Y | SIT9120AC-1C3-33E25.000000Y | SIT9120AC-1C2-33E133.000000Y | SIT9104AI-3015Y |
Manufacturer | SiTime | SiTime | SiTime | SiTime |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Current - Supply (Max) | 69mA | 69mA | 69mA | 31mA |
Detailed Description | 133.333MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead | 25MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead | 133MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead | - |
Other Names | 1473-2581-2 SIT9120AC-1B2-33E133.333000Y-ND |
1473-5439-2 SIT9120AC-1C3-33E25.000000Y-ND |
1473-4818-2 SIT9120AC-1C2-33E133.000000Y-ND |
- |
Operating Temperature | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | -40°C ~ 85°C |
Base Resonator | MEMS | MEMS | MEMS | MEMS |
Function | Enable/Disable | Enable/Disable | Enable/Disable | Enable/Disable |
Type | XO (Standard) | XO (Standard) | XO (Standard) | XO (Standard) |
Output | LVPECL | LVPECL | LVPECL | CMOS |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - |
Series | SiT9120 | SiT9120 | SiT9120 | SiT9104 |
Manufacturer Standard Lead Time | 5 Weeks | 5 Weeks | 5 Weeks | - |
Ratings | - | - | - | - |
Package / Case | 6-SMD, No Lead | 6-SMD, No Lead | 6-SMD, No Lead | 22-VQFN Exposed Pad |
Current - Supply (Disable) (Max) | 35mA | 35mA | 35mA | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Voltage - Supply | 3.3V | 3.3V | 3.3V | 1.8V ~ 3.3V |
Frequency Stability | ±25ppm | ±50ppm | ±25ppm | ±50ppm |
Frequency | 133.333MHz | 25MHz | 133MHz | 10 MHz |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | - |
Height - Seated (Max) | 0.032" (0.80mm) | 0.032" (0.80mm) | 0.032" (0.80mm) | 0.039" (1.00mm) |
Download SIT9120AC-1B2-33E133.333000Y pdf datasheets and SiTime documentation for SIT9120AC-1B2-33E133.333000Y - SiTime.
Common Countries Logistic Time Reference | ||
---|---|---|
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Italy | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
DHL & FedEx Shipment Charges Reference | |
---|---|
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Please Add to Cart, we'll contact you immediately.