UC3525BDWTRG4 Tech Specifications
Texas Instruments - UC3525BDWTRG4 technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments - UC3525BDWTRG4
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer | Texas Instruments | |
Voltage - Supply (Vcc/Vdd) | 8 V ~ 35 V | |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Synchronous Rectifier | Yes | |
Supplier Device Package | 16-SOIC | |
Series | - | |
Serial Interfaces | - | |
Packaging | Tape & Reel (TR) | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Output Type | Transistor Driver | |
Output Phases | 1 | |
Output Configuration | Positive |
Product Attribute | Attribute Value | |
---|---|---|
Operating Temperature | 0°C ~ 70°C (TA) | |
Number of Outputs | 2 | |
Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
Manufacturer Standard Lead Time | 28 Weeks | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Frequency - Switching | 100Hz ~ 400kHz | |
Duty Cycle (Max) | 49% | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC | |
Control Features | Dead Time Control, Frequency Control, Ramp, Soft Start | |
Clock Sync | Yes | |
Base Part Number | UC3525B |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHs Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS |
The three parts on the right have similar specifications to Texas Instruments UC3525BDWTRG4
Product Attribute | ||||
---|---|---|---|---|
Part Number | UC3525BDWTRG4 | UC3525AQ | UC3526DW | UC3525AQ |
Manufacturer | Texas Instruments | Unitrode | Unitrode | Texas Instruments |
Serial Interfaces | - | - | - | - |
Base Part Number | UC3525B | - | - | - |
Packaging | Tape & Reel (TR) | - | - | - |
Series | - | - | - | - |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | 20-LCC (J-Lead) | 18-SOIC (0.295", 7.50mm Width) | 20-LCC (J-Lead) |
Clock Sync | Yes | Yes | Yes | Yes |
Output Type | Transistor Driver | Transistor Driver | Transistor Driver | Transistor Driver |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Duty Cycle (Max) | 49% | 49% | 49% | 49% |
Moisture Sensitivity Level (MSL) | 2 (1 Year) | - | - | - |
Voltage - Supply (Vcc/Vdd) | 8 V ~ 35 V | 8V ~ 35V | 8V ~ 35V | 8V ~ 35V |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC | - | - | - |
Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) |
Manufacturer Standard Lead Time | 28 Weeks | - | - | - |
Function | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down |
Output Phases | 1 | 1 | 1 | 1 |
Output Configuration | Positive | Positive | Positive | Positive |
Supplier Device Package | 16-SOIC | 20-PLCC (9x9) | 18-SOIC | 20-PLCC (9x9) |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | - | - | - |
Number of Outputs | 2 | 2 | 2 | 2 |
Synchronous Rectifier | Yes | Yes | Yes | Yes |
Control Features | Dead Time Control, Frequency Control, Ramp, Soft Start | Enable, Frequency Control, Soft Start | Enable, Frequency Control, Reset, Soft Start | Enable, Frequency Control, Soft Start |
Frequency - Switching | 100Hz ~ 400kHz | 100Hz ~ 400kHz | 1Hz ~ 400kHz | 100Hz ~ 400kHz |
Common Countries Logistic Time Reference | ||
---|---|---|
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Italy | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
DHL & FedEx Shipment Charges Reference | |
---|---|
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Please Add to Cart, we'll contact you immediately.