87918-0301 Tech Specifications
Affinity Medical Technologies - a Molex company - 87918-0301 technical specifications, attributes, parameters and parts with similar specifications to Affinity Medical Technologies - a Molex company - 87918-0301
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer | Molex | |
Standards | MO-244 | |
Series | 87918 | |
Packaging | Tray | |
Other Names | 087918-0301 087918-0301-E 0879180301 0879180301-E 87918-0301-C 87918-0301-E 879180301 879180301-E WM24090 |
|
Number of Positions | 244 | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | Normal, Standard - Top | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Product Attribute | Attribute Value | |
---|---|---|
Memory Type | DDR3 SDRAM | |
Manufacturer Standard Lead Time | 16 Weeks | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Features | Board Guide, Latches | |
Detailed Description | 244 Position MiniDIMM DDR3 SDRAM Socket Surface Mount, Right Angle | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Finish | Gold | |
Connector Style | MiniDIMM |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHs Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS |
The three parts on the right have similar specifications to Affinity Medical Technologies - a Molex company 87918-0301
Product Attribute | ||||
---|---|---|---|---|
Part Number | 87918-0301 | 1473005-4 | 4-1932000-7 | 87978-0051 |
Manufacturer | Affinity Medical Technologies - a Molex company | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | Molex |
Manufacturer Standard Lead Time | 16 Weeks | - | - | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | - | - | - |
Detailed Description | 244 Position MiniDIMM DDR3 SDRAM Socket Surface Mount, Right Angle | - | - | - |
Memory Type | DDR3 SDRAM | DDR2 SDRAM | DDR3 SDRAM | DDR2 SDRAM |
Contact Finish Thickness | 30.0µin (0.76µm) | Flash | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
Mounting Type | Surface Mount, Right Angle | Surface Mount, Right Angle | Through Hole | Through Hole |
Other Names | 087918-0301 087918-0301-E 0879180301 0879180301-E 87918-0301-C 87918-0301-E 879180301 879180301-E WM24090 |
- | - | - |
Standards | MO-244 | - | MO-269 | MO-237 |
Connector Style | MiniDIMM | SODIMM | DIMM | DIMM |
Packaging | Tray | - | - | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - | - | - |
Mounting Feature | Normal, Standard - Top | Normal, Standard - Top | Normal, Standard - Top | Normal, Standard - Top |
Number of Positions | 244 | 200 | 240 | 240 |
Contact Finish | Gold | Gold | Gold | Gold |
Features | Board Guide, Latches | Board Guide, Latches | Board Lock, Latches | Board Lock, Latches |
Series | 87918 | - | - | 87978 |
Download 87918-0301 pdf datasheets and Affinity Medical Technologies - a Molex company documentation for 87918-0301 - Affinity Medical Technologies - a Molex company.
Common Countries Logistic Time Reference | ||
---|---|---|
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Italy | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
DHL & FedEx Shipment Charges Reference | |
---|---|
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Please Add to Cart, we'll contact you immediately.