52559-1072 Tech Specifications
Affinity Medical Technologies - a Molex company - 52559-1072 technical specifications, attributes, parameters and parts with similar specifications to Affinity Medical Technologies - a Molex company - 52559-1072
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer | Molex | |
Voltage Rating | 50V | |
Termination | Solder | |
Series | Easy-On 52559 | |
Pitch | 0.020" (0.50mm) | |
Packaging | Tape & Reel (TR) | |
Other Names | 0525591072 525591072 WM7716TR |
|
Operating Temperature | -40°C ~ 85°C | |
Number of Positions | 10 | |
Mounting Type | Surface Mount | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Mating Cycles | 20 | |
Material Flammability Rating | UL94 V-0 | |
Locking Feature | Slide Lock | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Product Attribute | Attribute Value | |
---|---|---|
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Housing Color | - | |
Height Above Board | 0.154" (3.90mm) | |
Flat Flex Type | FFC, FPC | |
Features | Zero Insertion Force (ZIF) | |
FFC, FCB Thickness | 0.30mm | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Vertical, 1 Sided 0.020" (0.50mm) Surface Mount | |
Current Rating | 0.5A | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Contact Finish | Tin Bismuth | |
Connector/Contact Type | Contacts, Vertical, 1 Sided | |
Cable End Type | Straight, Tapered | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Actuator Color | - |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHs Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS |
The three parts on the right have similar specifications to Affinity Medical Technologies - a Molex company 52559-1072
Product Attribute | ||||
---|---|---|---|---|
Part Number | 52559-1072 | 52559-1252 | 52559-1890 | 52559-1092 |
Manufacturer | Affinity Medical Technologies - a Molex company | Molex | Affinity Medical Technologies - a Molex company | Affinity Medical Technologies - a Molex company |
Features | Zero Insertion Force (ZIF) | - | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
Material Flammability Rating | UL94 V-0 | - | UL94 V-0 | UL94 V-0 |
Other Names | 0525591072 525591072 WM7716TR |
- | 052559-1890 052559-1890-C 0525591890 0525591890-C 52559-1817 52559-1890-C 525591890 525591890-C |
052559-1092 052559-1092-C 0525591092 0525591092-C 52559-1017 52559-1092-C 52559-1092-ND 525591092 525591092-C WM5694TR |
Connector/Contact Type | Contacts, Vertical, 1 Sided | - | Contacts, Vertical, 1 Sided | Contacts, Vertical, 1 Sided |
Height Above Board | 0.154" (3.90mm) | - | 0.154" (3.90mm) | 0.154" (3.90mm) |
Operating Temperature | -40°C ~ 85°C | - | -40°C ~ 85°C | -20°C ~ 85°C |
Termination | Solder | - | Solder | Solder |
Series | Easy-On 52559 | * | Easy-On 52559 | Easy-On 52559 |
Pitch | 0.020" (0.50mm) | - | 0.020" (0.50mm) | 0.020" (0.50mm) |
Mating Cycles | 20 | - | - | - |
Housing Color | - | - | - | - |
Current Rating | 0.5A | - | 0.5A | 0.5A |
Voltage Rating | 50V | - | 50V | 50V |
Number of Positions | 10 | - | 18 | 10 |
Contact Finish | Tin Bismuth | - | Tin-Lead | Tin-Lead |
Locking Feature | Slide Lock | - | Slide Lock | Slide Lock |
Actuator Color | - | - | - | - |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Vertical, 1 Sided 0.020" (0.50mm) Surface Mount | - | 18 Position FFC, FPC Connector Contacts, Vertical, 1 Sided 0.020" (0.50mm) Surface Mount | 10 Position FFC, FPC Connector Contacts, Vertical, 1 Sided 0.020" (0.50mm) Surface Mount |
Mounting Type | Surface Mount | - | Surface Mount | Surface Mount |
FFC, FCB Thickness | 0.30mm | - | 0.30mm | 0.30mm |
Contact Material | Phosphor Bronze | - | Phosphor Bronze | Phosphor Bronze |
Flat Flex Type | FFC, FPC | - | FFC, FPC | FFC, FPC |
Contact Finish Thickness | 39.4µin (1.00µm) | - | 118.1µin (3.00µm) | 118.1µin (3.00µm) |
Housing Material | Polyamide (PA46), Nylon 4/6 | - | Polyamide (PA46), Nylon 4/6 | Polyamide (PA46), Nylon 4/6 |
Cable End Type | Straight, Tapered | - | Straight, Tapered | Straight, Tapered |
Actuator Material | Polyphenylene Sulfide (PPS) | - | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | - | 1 (Unlimited) | 1 (Unlimited) |
Packaging | Tape & Reel (TR) | - | Tape & Reel (TR) | Tape & Reel (TR) |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | - | Contains lead / RoHS non-compliant | Contains lead / RoHS non-compliant |
Download 52559-1072 pdf datasheets and Affinity Medical Technologies - a Molex company documentation for 52559-1072 - Affinity Medical Technologies - a Molex company.
Common Countries Logistic Time Reference | ||
---|---|---|
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Italy | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
DHL & FedEx Shipment Charges Reference | |
---|---|
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Please Add to Cart, we'll contact you immediately.