Want a better price?
Please Add to Cart, we'll contact you immediately.
Quantity | Unit Price | Ext. Price |
---|---|---|
500+ | $3.06 | $1,530.00 |
PSM4-103Z-20B Tech Specifications
API Technologies Corp. - PSM4-103Z-20B technical specifications, attributes, parameters and parts with similar specifications to API Technologies Corp. - PSM4-103Z-20B
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer | API Technologies Corp. | |
Voltage - Rated | 200V | |
Tolerance | -20%, +80% | |
Thread Size | - | |
Temperature Coefficient | - | |
Size / Dimension | 0.315" L x 0.118" W (8.00mm x 3.00mm) | |
Series | PSM | |
Ratings | - | |
Packaging | Bulk | |
Package / Case | 3-PSM |
Product Attribute | Attribute Value | |
---|---|---|
Other Names | PSM4-103Z-20T0B PSM4-103Z-20T0B-ND |
|
Operating Temperature | -55°C ~ 125°C | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | |
Insertion Loss | - | |
Height (Max) | 0.118" (3.00mm) | |
Detailed Description | 10000pF Feed Through Capacitor 200V 20A 0.5 mOhm 3-PSM | |
DC Resistance (DCR) (Max) | 0.5 mOhm | |
Current | 20A | |
Capacitance | 10000pF |
The three parts on the right have similar specifications to API Technologies Corp. PSM4-103Z-20B
Product Attribute | ||||
---|---|---|---|---|
Part Number | PSM4-103Z-20B | PSM4F-252P-20T0 | PSM4-103Z-20T0 | PSM4-252P-20T2 |
Manufacturer | API Technologies Corp. | API Technologies Corp. | API Technologies Corp | API Technologies Corp. |
DC Resistance (DCR) (Max) | 0.5 mOhm | 0.5 mOhm | - | 0.5 mOhm |
Other Names | PSM4-103Z-20T0B PSM4-103Z-20T0B-ND |
- | - | - |
Ratings | - | - | - | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | 1 (Unlimited) |
Voltage - Rated | 200V | 200V | 200V | 200V |
Detailed Description | 10000pF Feed Through Capacitor 200V 20A 0.5 mOhm 3-PSM | 2500pF Feed Through Capacitor 200V 20A 0.5 mOhm 3-PSM | - | 2500pF Feed Through Capacitor 200V 20A 0.5 mOhm 3-PSM |
Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Lead free / RoHS Compliant | - | Contains lead / RoHS non-compliant |
Packaging | Bulk | Tape & Reel (TR) | - | Tape & Reel (TR) |
Thread Size | - | - | - | - |
Size / Dimension | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.315" L x 0.118" W (8.00mm x 3.00mm) |
Temperature Coefficient | - | - | - | - |
Insertion Loss | - | - | - | - |
Height (Max) | 0.118" (3.00mm) | 0.118" (3.00mm) | 0.118" (3.00mm) | 0.118" (3.00mm) |
Package / Case | 3-PSM | 3-PSM | - | 3-PSM |
Series | PSM | PSM | PSM | PSM |
Capacitance | 10000pF | 2500pF | - | 2500pF |
Current | 20A | 20A | - | 20A |
Tolerance | -20%, +80% | 0%, +100% | 10000pF | 0%, +100% |
Common Countries Logistic Time Reference | ||
---|---|---|
Region | Country | Logistic Time(Day) |
America | United States | 5 |
Brazil | 7 | |
Europe | Germany | 5 |
United Kingdom | 4 | |
Italy | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asia | India | 4 |
Japan | 4 | |
Middle East | Israel | 6 |
DHL & FedEx Shipment Charges Reference | |
---|---|
Shipment charges(KG) | Reference DHL(USD$) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Please Add to Cart, we'll contact you immediately.